<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Annual Credit Report</title>
	<atom:link href="http://www.putnamreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.putnamreport.com</link>
	<description>Credit Report and Score</description>
	<lastBuildDate>Thu, 03 May 2012 13:53:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>eBay 101: Selling on eBay For Part-time or Full-time Income</title>
		<link>http://www.putnamreport.com/2012/05/ebay-101-selling-on-ebay-for-part-time-or-full-time-income/</link>
		<comments>http://www.putnamreport.com/2012/05/ebay-101-selling-on-ebay-for-part-time-or-full-time-income/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:53:14 +0000</pubDate>
		<dc:creator>Credit Report Consultant</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[101:]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Full-time]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Part-time]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.putnamreport.com/2012/05/ebay-101-selling-on-ebay-for-part-time-or-full-time-income/</guid>
		<description><![CDATA[eBay 101: Selling on eBay For Part-time or Full-time Income Technorati Tags: 101:, eBay, Full-time, Income, Part-time, Selling]]></description>
			<content:encoded><![CDATA[With today's rocky economy and unsteady job market, there's never been a better time to earn extra cash online. And now there's a new book that guides you each step of the way: eBay 101: Selling on eBay For Part-time or Full-time Income, Beginner to PowerSeller in 90 Days.Access the world's biggest marketplace, right from your own home.  You'll learn how to:Register at eBay and PayPalStart part-time and expand your income when you're readyFind great inventory at low pricesAuction to the highest bidder or sell at fixed prices.Identify niche markets for big profitsGet tax deductions for your eBay home-based businessGuard against scammers and rip-off artistsStarting a business on eBay is perhaps your fastest route to the American Dream. The payoff can be high, and the barriers to entry are low.  The world's most popular online marketplace, eBay has millions of registered buyers waiting to do business with you. For less than $100 and very little risk, you can start an eBay venture with profit margins rivaling those of any business. Exactly how much money you earn depends mostly on how much effort you put into your new enterprise and how efficiently you operate itIn this new eBay guide, you'll see:*********************************************CONTENTS  ~  INTRODUCTIONHow eBay works |Before you begin | Get more help  READY, SET, SELL! Register your business | Sell your item | Build your listing | Nail down details | Plan your auction | Make a picture worth $1,000 | Take great eBay photos | Get specific | Write a top-notch item description | Sell like a pro | Price your item | The auction alternative: fixed prices | Upgrade your listings | The best time to list | Top 10 reasons your auction stinks | Use My eBayPROFIT WITH A NICHEWin with niche selling | Cash in on collectibles | Trust, but authenticate | How to recognize fake autographsGET MORE GREAT INVENTORYFind overlooked gems at estate sales | Live auctions | Get merchandise on eBay | Get merchandise on consignment | Become a trading assistantEXPAND YOUR BUSINESSCreate your 'About Me' page | Cross-promotions | Open an eBay store | Set up shop | Promote your store | Why many would-be PowerSellers failPREVENT PROBLEM CUSTOMERSBe a feedback fanatic | Keep a good reputation | Communicate with a packing slip | Leave feedback for buyers | Handle customers right | Unpaid item dis-putes | Prevent unpaid items | Work with PayPal | Set your payment preferences | Take paymentsAVOID SCAMS AND FRAUD | Spot shady buyers | Recognize predators | Beware of hoax e-mails | Avoid drop-ship, wholesale scams | Recognize crooks and middlemen | Know a fake from the real McCoyPACK IT UP, MOVE IT OUTShip efficiently | Communicate when you ship | Pare shipping costs to the bone | Sell Get It Fast Items | Handle delivery snafus | Print online postage | Organize your inventorySQUEEZE MORE PROFITSGet efficient with fulfillment software | Software for media sellers | Research prices wirelessly | Market research toolsSTAY ON EBAY'S GOOD SIDEMore eBay rules | Prohibited and restricted items | More eBay no-nos | Stay on Uncle Sam's good side | Your business's legal structure | Local ordinancesMAKE FRIENDS, SELL MOREProfit with stunts and gimmicks | Tag, you're it! | Get buzz | Making friends on MySpace | Communicate on MySpace | Work it good | MySpace best practices | Save time on MySpace | Network some more | Work the net | Marketing with widgetsGET YOUR OWN PLACEGet involved | Master your domain | Build blocks | Bait search engines | Be dense | Lengthen your lease | Wait for results | Earn side revenue | Use social search | Get verticalGET MORE FREE ADVERTISINGBank articles | Avoid backfires | Get really simple | Protect your content | Blog for business | Discover blogs | Connect with readers | Value input | Get style | Get raw material | Write your postsPAY FOR ADVERTISINGUse Google AdWords | Using adMarketplace, Clickriver | See the future of PPC
<div id="br_pdf_link">
	     <a href="http://www.putnamreport.com/2012/05/ebay-101-selling-on-ebay-for-part-time-or-full-time-income.pdf">
	     <span>eBay 101: Selling on eBay For Part-time or Full-time Income</span>
	     </a>
	     </div>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/101%3A' rel='tag' target='_self'>101:</a>, <a class='technorati-link' href='http://technorati.com/tag/eBay' rel='tag' target='_self'>eBay</a>, <a class='technorati-link' href='http://technorati.com/tag/Full-time' rel='tag' target='_self'>Full-time</a>, <a class='technorati-link' href='http://technorati.com/tag/Income' rel='tag' target='_self'>Income</a>, <a class='technorati-link' href='http://technorati.com/tag/Part-time' rel='tag' target='_self'>Part-time</a>, <a class='technorati-link' href='http://technorati.com/tag/Selling' rel='tag' target='_self'>Selling</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.putnamreport.com/2012/05/ebay-101-selling-on-ebay-for-part-time-or-full-time-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Money: Masters of the Universe and the Cult of Risk</title>
		<link>http://www.putnamreport.com/2012/05/extreme-money-masters-of-the-universe-and-the-cult-of-risk/</link>
		<comments>http://www.putnamreport.com/2012/05/extreme-money-masters-of-the-universe-and-the-cult-of-risk/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:13:42 +0000</pubDate>
		<dc:creator>Credit Report Consultant</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Cult]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.putnamreport.com/2012/05/extreme-money-masters-of-the-universe-and-the-cult-of-risk/</guid>
		<description><![CDATA[Extreme Money: Masters of the Universe and the Cult of Risk Technorati Tags: Cult, Extreme, Masters, Money, Risk, Universe]]></description>
			<content:encoded><![CDATA[The human race created money and finance: then, our inventions recreated us. In Extreme Money, best-selling author and global finance expert Satyajit Das tells how this happened and what it means. Das reveals the spectacular, dangerous money games that are generating increasingly massive bubbles of fake growth, prosperity, and wealth--while endangering the jobs, possessions, and futures of virtually everyone outside finance.      "...virtually in a category of its own — part history, part book of financial quotations, part cautionary tale, part textbook. It contains some of the clearest charts about risk transfer you will find anywhere. ...Others have laid out the dire consequences of financialisation ("the conversion of everything into monetary form", in Das’s phrase), but few have done it with a wider or more entertaining range of references...[Extreme Money] does... reach an important, if worrying, conclusion: financialisation may be too deep-rooted to be torn out. As Das puts it — characteristically borrowing a line from a movie, Inception — "the hardest virus to kill is an idea".  -Andrew Hill "Eclectic Guide to the Excesses of the Crisis" Financial Times (August 17, 2011)     Extreme Money named to the longlist for the 2011 FT and Goldman Sachs Business Book of the Year award.
<div id="br_pdf_link">
	     <a href="http://www.putnamreport.com/2012/05/extreme-money-masters-of-the-universe-and-the-cult-of-risk.pdf">
	     <span>Extreme Money: Masters of the Universe and the Cult of Risk</span>
	     </a>
	     </div>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Cult' rel='tag' target='_self'>Cult</a>, <a class='technorati-link' href='http://technorati.com/tag/Extreme' rel='tag' target='_self'>Extreme</a>, <a class='technorati-link' href='http://technorati.com/tag/Masters' rel='tag' target='_self'>Masters</a>, <a class='technorati-link' href='http://technorati.com/tag/Money' rel='tag' target='_self'>Money</a>, <a class='technorati-link' href='http://technorati.com/tag/Risk' rel='tag' target='_self'>Risk</a>, <a class='technorati-link' href='http://technorati.com/tag/Universe' rel='tag' target='_self'>Universe</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.putnamreport.com/2012/05/extreme-money-masters-of-the-universe-and-the-cult-of-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get It Together: Organize Your Records So Your Family Won&#8217;t Have To</title>
		<link>http://www.putnamreport.com/2012/05/get-it-together-organize-your-records-so-your-family-wont-have-to/</link>
		<comments>http://www.putnamreport.com/2012/05/get-it-together-organize-your-records-so-your-family-wont-have-to/#comments</comments>
		<pubDate>Tue, 01 May 2012 03:47:36 +0000</pubDate>
		<dc:creator>Credit Report Consultant</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Have]]></category>
		<category><![CDATA[Organize]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[Together:]]></category>
		<category><![CDATA[Won't]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.putnamreport.com/2012/05/get-it-together-organize-your-records-so-your-family-wont-have-to/</guid>
		<description><![CDATA[Get It Together: Organize Your Records So Your Family Won't Have To Technorati Tags: Family, Have, Organize, Records, Together:, Won't, Your]]></description>
			<content:encoded><![CDATA[Everyone has important paperwork — but not everyone is prepared to find it. Whether readers need to organize records for themselves or their survivors, Get It Together shows them how. Designed for ease of use by both readers and their survivors, Get It Together helps them track down: instructions for survivors; final arrangements; estate planning documents; employment records; insurance policies; tax records;;retirement accounts; government benefits; real estate records and much more. A CDROM lets them fill out the workbook on their computers so they can simply print their work and put it in a binder.
<div id="br_pdf_link">
	     <a href="http://www.putnamreport.com/2012/05/get-it-together-organize-your-records-so-your-family-wont-have-to.pdf">
	     <span>Get It Together: Organize Your Records So Your Family Won't Have To</span>
	     </a>
	     </div>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Family' rel='tag' target='_self'>Family</a>, <a class='technorati-link' href='http://technorati.com/tag/Have' rel='tag' target='_self'>Have</a>, <a class='technorati-link' href='http://technorati.com/tag/Organize' rel='tag' target='_self'>Organize</a>, <a class='technorati-link' href='http://technorati.com/tag/Records' rel='tag' target='_self'>Records</a>, <a class='technorati-link' href='http://technorati.com/tag/Together%3A' rel='tag' target='_self'>Together:</a>, <a class='technorati-link' href='http://technorati.com/tag/Won%27t' rel='tag' target='_self'>Won't</a>, <a class='technorati-link' href='http://technorati.com/tag/Your' rel='tag' target='_self'>Your</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.putnamreport.com/2012/05/get-it-together-organize-your-records-so-your-family-wont-have-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Real Estate</title>
		<link>http://www.putnamreport.com/2012/04/investing-in-real-estate/</link>
		<comments>http://www.putnamreport.com/2012/04/investing-in-real-estate/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:46:48 +0000</pubDate>
		<dc:creator>Credit Report Consultant</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://www.putnamreport.com/2012/04/investing-in-real-estate/</guid>
		<description><![CDATA[Investing in Real Estate Technorati Tags: Estate, Investing, Real]]></description>
			<content:encoded><![CDATA[A fully revised, new edition of one of the bestselling real estate investing guides of all timeThrough its five previous editions, Investing in Real Estate has shown investors how to intelligently build wealth with their investments in houses, condominiums, and small apartment buildings. Unlike many titles in this genre, Investing in Real Estate steers clear of the hyped-up “no cash, no credit, no problem” promises. Instead, it provides sound, real-world advice and instruction that reflects the author’s time-tested wisdom and experience. This book shows you how to invest profitably, safely, and reliably as you navigate the risks and opportunities of today’s property market. It covers all the topics investors need to master, including how to find, negotiate, finance, lease out, and manage your property acquisitions. Plus, you will discover how to add tens of thousands of dollars of value to nearly any property. Whether you plan to start investing or move   your current investing strategy to a higher level, two decades of sales success testifies to the fact that this investing guide stands superior to any others that you will find.This new edition covers all the recent changes in the market, including the latest housing rescue legislation from Congress, a historical review of how to profit from property cycles, and insightful new ways to gain from the current excess inventories of for-sale properties, foreclosures, and REOs.  • Author Gary W. Eldred has also authored ten other successful real estate titles, including The Beginner’s Guide to Real Estate Investing, The 106 Mistakes Homebuyers Make—and How to Avoid Them, and The 106 Mortgage Secrets that All Borrowers Must Learn—but Lenders Don’t Tell• Completely revised to cover current ways to prosper in today’s property markets• Includes new, insider techniques for foreclosure investing• Features fifteen new ways to profit with property investments• Shows you how to buy properties for less than they are worth from many sources including auctions, bank sales, and homebuildersInvesting in Real Estate, Sixth Edition retains its premier position as the most reliable, informative, and comprehensive guides to successful real estate investing.
<div id="br_pdf_link">
	     <a href="http://www.putnamreport.com/2012/04/investing-in-real-estate.pdf">
	     <span>Investing in Real Estate</span>
	     </a>
	     </div>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Estate' rel='tag' target='_self'>Estate</a>, <a class='technorati-link' href='http://technorati.com/tag/Investing' rel='tag' target='_self'>Investing</a>, <a class='technorati-link' href='http://technorati.com/tag/Real' rel='tag' target='_self'>Real</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.putnamreport.com/2012/04/investing-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Money Class: How to Stand in Your Truth and Create the Future You Deserve</title>
		<link>http://www.putnamreport.com/2012/04/the-money-class-how-to-stand-in-your-truth-and-create-the-future-you-deserve/</link>
		<comments>http://www.putnamreport.com/2012/04/the-money-class-how-to-stand-in-your-truth-and-create-the-future-you-deserve/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 09:24:08 +0000</pubDate>
		<dc:creator>Credit Report Consultant</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Class:]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Deserve]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Stand]]></category>
		<category><![CDATA[Truth]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.putnamreport.com/2012/04/the-money-class-how-to-stand-in-your-truth-and-create-the-future-you-deserve/</guid>
		<description><![CDATA[The Money Class: How to Stand in Your Truth and Create the Future You Deserve Technorati Tags: Class:, Create, Deserve, Future, Money, Stand, Truth, Your]]></description>
			<content:encoded><![CDATA[#1 NEW YORK TIMES BESTSELLER Revised & updatedWHAT WILL YOU LEARN IN THE MONEY CLASS?   How to find the courage to stand in your truth and why it is a place of power.   What daily actions will restore the word “hope” to your vocabulary.   Everything you need to know about taking care of your family, your home, your career, and planning for retirement—no matter where you are in your life or where the economy is heading.   In nine electrifying, empowering classes, Suze Orman teaches us how to navigate these unprecedented financial times. With her trademark directness, she shows us how to tackle the complicated mix of money and family, how to avoid making costly mistakes in real estate, and how to get traction in your career or rebuild after a professional setback. And in what is the most comprehensive retirement resource available today, Suze presents an attainable strategy, for every reader, at every age.   The Money Class is filled with tools and advice that can take you from a place of financial fear to a place of financial security. In The Money Class you will learn what you need to know in order to feel hopeful, once again, about your future.
<div id="br_pdf_link">
	     <a href="http://www.putnamreport.com/2012/04/the-money-class-how-to-stand-in-your-truth-and-create-the-future-you-deserve.pdf">
	     <span>The Money Class: How to Stand in Your Truth and Create the Future You Deserve</span>
	     </a>
	     </div>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Class%3A' rel='tag' target='_self'>Class:</a>, <a class='technorati-link' href='http://technorati.com/tag/Create' rel='tag' target='_self'>Create</a>, <a class='technorati-link' href='http://technorati.com/tag/Deserve' rel='tag' target='_self'>Deserve</a>, <a class='technorati-link' href='http://technorati.com/tag/Future' rel='tag' target='_self'>Future</a>, <a class='technorati-link' href='http://technorati.com/tag/Money' rel='tag' target='_self'>Money</a>, <a class='technorati-link' href='http://technorati.com/tag/Stand' rel='tag' target='_self'>Stand</a>, <a class='technorati-link' href='http://technorati.com/tag/Truth' rel='tag' target='_self'>Truth</a>, <a class='technorati-link' href='http://technorati.com/tag/Your' rel='tag' target='_self'>Your</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.putnamreport.com/2012/04/the-money-class-how-to-stand-in-your-truth-and-create-the-future-you-deserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business</title>
		<link>http://www.putnamreport.com/2012/04/business/</link>
		<comments>http://www.putnamreport.com/2012/04/business/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 05:08:58 +0000</pubDate>
		<dc:creator>Credit Report Consultant</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.putnamreport.com/2012/04/business/</guid>
		<description><![CDATA[Business Technorati Tags: Business]]></description>
			<content:encoded><![CDATA[Ideal for users studying business and key practices, BUSINESS, 11E is a best-selling introductory text featuring current, comprehensive survey of the functional areas of business: management, marketing, accounting, finance, and information technology. Core topics include ethics and social responsibility, small business concerns, and global issues. New coverage in this edition closely examines cutting-edge topics like the impact of the economic and political climate on business, green and socially responsible business, and sustainability. Increase student engagement and improve outcomes by incorporating one of our digital products into your course: CengageNOW, CourseMate, WebTutor, Interactive Business Plan, MikesBikes Simulation or Course360.
<div id="br_pdf_link">
	     <a href="http://www.putnamreport.com/2012/04/business.pdf">
	     <span>Business</span>
	     </a>
	     </div>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Business' rel='tag' target='_self'>Business</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.putnamreport.com/2012/04/business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buying For Dummies, 4th Edition</title>
		<link>http://www.putnamreport.com/2012/04/home-buying-for-dummies-4th-edition/</link>
		<comments>http://www.putnamreport.com/2012/04/home-buying-for-dummies-4th-edition/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 23:36:11 +0000</pubDate>
		<dc:creator>Credit Report Consultant</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Dummies]]></category>
		<category><![CDATA[Edition:]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.putnamreport.com/2012/04/home-buying-for-dummies-4th-edition/</guid>
		<description><![CDATA[Home Buying For Dummies, 4th Edition Technorati Tags: Buying, Dummies, Edition:, Home]]></description>
			<content:encoded><![CDATA[Now updated — America's #1 bestselling home-buying book!Want to buy a house, but concerned about the market? Have no fear — this trusted guide arms you with Eric Tyson and Ray Brown's time-tested advice and updated strategies for buying a home in current market conditions. You'll discover how to find the right property, make smart financial decisions, and understand the latest lending requirements and tax implications.New to this edition — new and expanded coverage to help homebuyers take advantage of low home prices, understand the subprime mortgage crisis, obtain a mortgage, and improve credit scoresTo buy or not to buy? — weigh the advantages of owning versus renting, get your finances in order, and know how much house you can safely affordHandle financing — understand your credit rating, navigate the different types of mortgages, and complete all paperworkPlay the real estate game — find the right location and property, assemble an all-star real estate team, and make the most of the Internet's real estate resourcesLet's make a deal — negotiate with finesse, make successful offers, inspect and protect your new home, and cover all your bases in escrow"Invaluable information, especially for the first-time home buyer."—Fort Worth Star-Telegram"A reference you'll turn to time after time."—St. Petersburg TimesOpen the book and find:Reasons why home prices rise and fallHands-on instruction for buying a home in up or down marketsHow to pay the price you wantThe best mortgage optionsA sample home-buying contractPros and cons of comparable market analysisTips for overcoming mortgage and appraisal problemsHow to cope with buyer's remorseThe best real estate Web sites
<div id="br_pdf_link">
	     <a href="http://www.putnamreport.com/2012/04/home-buying-for-dummies-4th-edition.pdf">
	     <span>Home Buying For Dummies, 4th Edition</span>
	     </a>
	     </div>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Buying' rel='tag' target='_self'>Buying</a>, <a class='technorati-link' href='http://technorati.com/tag/Dummies' rel='tag' target='_self'>Dummies</a>, <a class='technorati-link' href='http://technorati.com/tag/Edition%3A' rel='tag' target='_self'>Edition:</a>, <a class='technorati-link' href='http://technorati.com/tag/Home' rel='tag' target='_self'>Home</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.putnamreport.com/2012/04/home-buying-for-dummies-4th-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Landlord&#8217;s Tax Deduction Guide</title>
		<link>http://www.putnamreport.com/2012/04/every-landlords-tax-deduction-guide/</link>
		<comments>http://www.putnamreport.com/2012/04/every-landlords-tax-deduction-guide/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 02:22:37 +0000</pubDate>
		<dc:creator>Credit Report Consultant</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Deduction]]></category>
		<category><![CDATA[Every]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Landlord's]]></category>

		<guid isPermaLink="false">http://www.putnamreport.com/2012/04/every-landlords-tax-deduction-guide/</guid>
		<description><![CDATA[Every Landlord's Tax Deduction Guide Technorati Tags: Deduction, Every, Guide, Landlord's]]></description>
			<content:encoded><![CDATA[The only book on tax deductions specifically for residential landlords!Named a "Top 10 Real Estate Book" by Robert Bruss, syndicated real estate columnistIf you own rental property, you should be taking advantage of the many tax write-offs available. Every Landlord's Tax Deduction Guide gives residential landlords the plain-English guide they need to save money on taxes -- without the services of a pricey accounting firm.This book explains how to maximize your deductions without drawing the ire of the IRS. Find out how to:      fill out IRS Schedule E      take real estate tax credits      figure out if an expense is a repair (deductible) or an improvement (depreciable)      maximize your depreciation deductions      deduct losses arising from real estate ownership      keep proper tax records      deduct home office, travel, and casualty losses  Every Landlord's Tax Deduction Guide is comprehensive yet easy to read and provides interesting real-world examples. This edition is completely updated for 2011 returns and reflects the latest tax information and numbers.
<div id="br_pdf_link">
	     <a href="http://www.putnamreport.com/2012/04/every-landlords-tax-deduction-guide.pdf">
	     <span>Every Landlord's Tax Deduction Guide</span>
	     </a>
	     </div>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Deduction' rel='tag' target='_self'>Deduction</a>, <a class='technorati-link' href='http://technorati.com/tag/Every' rel='tag' target='_self'>Every</a>, <a class='technorati-link' href='http://technorati.com/tag/Guide' rel='tag' target='_self'>Guide</a>, <a class='technorati-link' href='http://technorati.com/tag/Landlord%27s' rel='tag' target='_self'>Landlord's</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.putnamreport.com/2012/04/every-landlords-tax-deduction-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Course</title>
		<link>http://www.putnamreport.com/2012/04/on-course/</link>
		<comments>http://www.putnamreport.com/2012/04/on-course/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 05:37:45 +0000</pubDate>
		<dc:creator>Credit Report Consultant</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Course]]></category>

		<guid isPermaLink="false">http://www.putnamreport.com/2012/04/on-course/</guid>
		<description><![CDATA[On Course Technorati Tags: Course]]></description>
			<content:encoded><![CDATA[ON COURSE: STRATEGIES FOR CREATING SUCCESS IN COLLEGE AND IN LIFE presents a hands-on approach to learning essential life and study skills. Now in its 6th edition, ON COURSE is used as a text in student success courses, first-year experience programs, and inward-looking courses that promote student growth and self-awareness. ON COURSE demonstrates the choices that successful students make. A self-assessment tool at the beginning of the text helps students to identify behaviors and beliefs they may wish to change in order to achieve more of their potential in college and in life. Students have an opportunity to revisit their self-assessment at the conclusion of the text. Written in a positive, motivational style, ON COURSE empowers students with the tools they need to take charge of their success in college and in life. Downing's distinctive guided journal entries help students develop essential life skills by encouraging exploration of personal responsibility, self-motivation, interdependence, and self-esteem. Extensive coverage of study skills--reading, note taking, memory and test taking--provided in the "Wise Choices in College" sections helps students excel in all of their college courses. Students are encouraged by hearing from their peers through a unique feature called "One Student's Story," which highlights the implementation of the text's strategies.
<div id="br_pdf_link">
	     <a href="http://www.putnamreport.com/2012/04/on-course.pdf">
	     <span>On Course</span>
	     </a>
	     </div>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Course' rel='tag' target='_self'>Course</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.putnamreport.com/2012/04/on-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovering Computers and Microsoft Office 2010: A Fundamental Combined Approach (Shelly Cashman Series)</title>
		<link>http://www.putnamreport.com/2012/04/discovering-computers-and-microsoft-office-2010-a-fundamental-combined-approach-shelly-cashman-series/</link>
		<comments>http://www.putnamreport.com/2012/04/discovering-computers-and-microsoft-office-2010-a-fundamental-combined-approach-shelly-cashman-series/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:11:04 +0000</pubDate>
		<dc:creator>Credit Report Consultant</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[(Shelly]]></category>
		<category><![CDATA[2010:]]></category>
		<category><![CDATA[Approach]]></category>
		<category><![CDATA[Cashman)]]></category>
		<category><![CDATA[Combined]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Discovering]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Series)]]></category>

		<guid isPermaLink="false">http://www.putnamreport.com/2012/04/discovering-computers-and-microsoft-office-2010-a-fundamental-combined-approach-shelly-cashman-series/</guid>
		<description><![CDATA[Discovering Computers and Microsoft Office 2010: A Fundamental Combined Approach (Shelly Cashman Series) Technorati Tags: (Shelly, 2010:, Approach, Cashman), Combined, Computers, Discovering, Fundamental, Microsoft, Office, Series)]]></description>
			<content:encoded><![CDATA[DISCOVERING COMPUTERS& MICROSOFT OFFICE 2010: A FUNDAMENTAL COMBINED APPROACH is designed to provide you with everything you need for your Intro to Computers course in ONE book. This new offering from the Shelly Cashman Series combines the best selling Discovering Computers, computer concepts material with step-by-step instruction for Microsoft Office 2010 applications content to provide you with a single offering for your Intro to Computers course.
<div id="br_pdf_link">
	     <a href="http://www.putnamreport.com/2012/04/discovering-computers-and-microsoft-office-2010-a-fundamental-combined-approach-shelly-cashman-series.pdf">
	     <span>Discovering Computers and Microsoft Office 2010: A Fundamental Combined Approach (Shelly Cashman Series)</span>
	     </a>
